| BCSG 2nd XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Berkshire County Sports, 03-May-2014, 3rd Division |
| KNOWL 1ST XI Win by 35 runs |
| Round | 01 |
| Toss won by | BCSG 2nd XI |
| Player / Match | KNOWL:Hopper, Nick |
| KNOWL 1ST XI 1st Innings 119/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Millson+ | c U Butt | b T Nawaz | 1 | 5 | 15 | 0 | 0 |
| D Gordon | b M Farrooq | 30 | 37 | 43 | 5 | 0 | |
| T Darvell | b A Aziz | 11 | 47 | 59 | 0 | 0 | |
| M Crawcour | lbw | b B Butt | 14 | 59 | 37 | 1 | 0 |
| N Harrison | c B Butt | b At Butt | 2 | 16 | 30 | 0 | 0 |
| A Plank | b B Butt | 3 | 0 | 19 | 0 | 0 | |
| N Depledge | c V Butt | b B Butt | 13 | 0 | 40 | 1 | 0 |
| J Stoker | b B Butt | 13 | 0 | 25 | 1 | 0 | |
| A Brookman* | c V Butt | b B Butt | 0 | 1 | 1 | 0 | 0 |
| N Hopper | not out | 17 | 0 | 13 | 2 | 0 | |
| J Randall | not out | 1 | 3 | 2 | 0 | 0 | |
| extras | (b4 lb1 w6 nb3) | 14 | |||||
| TOTAL | 9 wickets for | 119 |
| FOW |
| 1-18(I Millson) 2-40(D Gordon) 3-51(T Darvell) 4-64(N Harrison) 5-70(M Crawcour) |
| 6-76(A Plank) 7-93(J Stoker) 8-93(A Brookman) 9-106(N Depledge) |
| Bowler | O | M | R | W | wd | nb |
| M Farrooq | 9 | 2 | 22 | 1 | 2 | - |
| T Nawaz | 3 | 0 | 27 | 1 | - | - |
| J Bennett | 4 | 0 | 9 | 0 | - | - |
| A Aziz | 6 | 2 | 8 | 1 | 1 | 1 |
| M Shakeel | 6 | 2 | 10 | 0 | 1 | - |
| At Butt | 7 | 3 | 7 | 1 | 1 | - |
| B Butt | 9 | 1 | 25 | 5 | 1 | 1 |
| V Butt | 1 | 0 | 2 | 0 | - | 1 |
| BCSG 2nd XI 1st Innings 84/10 All Out (Overs 24.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| At Butt | c N Hopper | b A Brookman | 0 | 0 | 0 | 0 | 0 |
| V Butt | lbw | b J Stoker | 5 | 0 | 0 | 0 | 0 |
| A Aziz | c I Millson | b N Hopper | 30 | 0 | 0 | 0 | 0 |
| U Butt+ | b N Hopper | 5 | 0 | 0 | 0 | 0 | |
| H Butt | b M Crawcour | 4 | 0 | 0 | 0 | 0 | |
| Aq Butt | c I Millson | b M Crawcour | 1 | 0 | 0 | 0 | 0 |
| T Nawaz | b N Hopper | 4 | 0 | 0 | 0 | 0 | |
| M Shakeel | c N Hopper | b M Crawcour | 0 | 0 | 0 | 0 | 0 |
| B Butt | c D Gordon | b N Hopper | 6 | 0 | 0 | 0 | 0 |
| J Bennett | c A Brookman | b N Hopper | 22 | 0 | 0 | 0 | 0 |
| M Farrooq | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w5 nb1) | 6 | |||||
| TOTAL | 10 wickets for | 84 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 6 | 2 | 14 | 1 | - | - |
| J Stoker | 4 | 0 | 15 | 1 | 1 | 1 |
| N Hopper | 8.5 | 2 | 12 | 5 | - | - |
| M Crawcour | 6 | 0 | 38 | 3 | 4 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 04-May-2014. Send comments to Neil Depledge about this web page.